
| Packaging | Tape & Reel (TR) |
|---|---|
| Part Status | Active |
| Resistance (Ohms) | 10k |
| Tolerance | ±5% |
| Power (Watts) | 0.25W, 1/4W |
| Composition | Carbon Film |
| Features | Flame Retardant Coating, Safety |
| Temperature Coefficient | 0/ -500ppm/°C |
| Operating Temperature | -55°C ~ 155°C |
| Package / Case | Axial |
| Supplier Device Package | Axial |
| Size / Dimension | 0.091" Dia x 0.236" L (2.30mm x 6.00mm) |
| Number of Terminations | 2 |
Copyright © 2016 SHENZHEN GUANGFASHENG TECHNOLOGY CO,LTD. All Rights Reserved